Plans & permissions
One clear view of every plan.
Choose the workspace that keeps your team moving. Every plan includes secure file sharing and a place to do your best work.
Compare plans
Everything side by side
Choose a plan to get started
| Feature | Starter For individuals | Professional Popular For growing teams | Business For scaling teams |
|---|---|---|---|
| Team members | 1 | 10 | Unlimited |
| Cloud storage | 10 GB | 100 GB | 1 TB |
| Projects | 3 | 20 | Unlimited |
| File sharing | ✓ | ✓ | ✓ |
| Custom branding | ✗ | ✓ | ✓ |
| Advanced analytics | ✗ | ✓ | ✓ |
| API access | ✓ | ✓ | ✓ |
| Priority support | ✗ | ✓ | ✓ |
| Automated backups | ✗ | ✓ | ✓ |
| Team permissions | ✗ | ✓ | ✓ |
| Activity history | 7 days | 30 days | 1 year |
| Two-factor authentication | ✓ | ✓ | ✓ |
| Single Sign-On (SSO) | ✗ | ✗ | ✓ |
| Audit logs | ✗ | ✗ | ✓ |
| Dedicated support | ✗ | ✗ | ✓ |
Compare every feature at a glance
Included Not included